MLS®: | CA0179681 |
Price: | 293,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Levels: | Bi-Level |
Total Sqft: | 912 Sqft. |
Possession: | 30 Days / Neg |
Days On Market | 491 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 2 |
Sq Ft: | 912 |
Flooring: | Carpet, Hardwood, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Address: | 4853 Westbrooke Road , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Harvest Meadows |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2005 |
Structure Type: | House |
Foundation: | Poured Concrete |
Lot Dimensions: | 40.00X120.00 |
Roof: | Asphalt Shingle |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | R1 |
Construction: | Vinyl Siding, Wood Frame |
Listing Updated: January 22nd 11:30am
Updated: January 22nd 11:30am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license