MLS®: | CA0158401 |
Price: | 36,645.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 36,705 sq. ft. |
Possession: | Immediate |
Days On Market | 738 |
Baths Full: | 1 |
Baths Total: | 1 |
Address: | Lot 8 44 Avenue Close , Alix, Alberta T0C 0B0 |
City: | Alix |
Subdivision: | |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0C 0B0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Sewer: | None |
Zoning: | R1 |
Listing Updated: March 7th 8:20am
Updated: March 7th 8:20am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license