MLS®: | A1066989 |
Price: | 159,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | Bungalow |
Association Fee: | 190 Common Area Maintenance,Insurance,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | One |
Total Sqft: | 927 Sqft. |
Possession: | Immediate |
Restrictions | Pet Restrictions or Board approval Required |
Days On Market | 32 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Hardwood, Linoleum, Tile |
Heating: | In Floor Roughed-In, Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | Unit #B4 99 Pioneer Way , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Cottonwood Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2010 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | R2 |
Construction: | Concrete, Exterior Walls 2'x6', Stone, Vinyl Siding, Wood Frame |
Parking Total: | 1 |
Laundry: | Main - 6`11" x 8`10" |
Storage: | Main - 10`4" x 4`0" |
Entrance: | Main - 6`1" x 4`5" |
Living Room: | Main - 13`1" x 12`7" |
Dining Room: | Main - 7`8" x 12`7" |
Kitchen: | Main - 8`7" x 12`7" |
Master Bedroom: | Main - 13`1" x 12`6" |
Bathroom - Full: | Main - 5`0" x 6`2" |
Bedroom: | Main - 10`7" x 9`3" |
Listing Updated: March 8th 11:40pm
Updated: March 8th 11:40pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license