MLS®: | A1064801 |
Price: | 1,100,000.00 |
Type: | Land |
Sub Type: | Residential Land |
Lot Size: | 1,870,902 sq. ft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 35 |
Address: | Coachill Street , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Cottonwood Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Zoning: | AG |
Listing Updated: March 5th 3:35pm
Updated: March 5th 3:35pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license