MLS®: | A1056172 |
Price: | 229,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 6,215 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1256 Sqft. |
Possession: | 90 Days / Neg |
Restrictions | None Known |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 5317 Aspen Crescent , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Aspen |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1976 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 0.00M 0`0" |
Lot Dimensions: | 55.00X113.00 |
Roof: | Asphalt Shingle |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | R1 |
Construction: | Stucco |
Parking Total: | 2 |
4pc Bathroom: | Lower |
Den: | Lower - 7`2" x 12`0" |
Family Room: | Lower - 17`8" x 27`5" |
Bedroom: | Lower - 12`8" x 13`8" |
Bedroom: | Main - 11`6" x 8`3" |
4pc Bathroom: | Main |
Bedroom: | Main - 10`0" x 10`5" |
2pc Ensuite bath: | Main |
Master Bedroom: | Main - 11`9" x 11`6" |
Kitchen: | Main - 11`10" x 10`10" |
Dining Room: | Main - 9`6" x 11`11" |
Living Room: | Main - 15`10" x 14`8" |
Listing Updated: January 20th 10:25pm
Updated: January 20th 10:25pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license