MLS®: | A1048937 |
Price: | 187,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Lot Size: | 875 sq. ft. |
Association Fee: | 300 Common Area Maintenance,Insurance,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Water |
Levels: | One |
Total Sqft: | 829 Sqft. |
Possession: | Negotiable |
Restrictions | Pet Restrictions or Board approval Required,Utility Right Of Way |
Days On Market | 109 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Vinyl |
Heating: | Combination, Natural Gas |
Basement: | None |
Suite: | No |
Address: | Unit #6101 2781 Chinook Winds Drive SW, Airdrie, Alberta T4B 3S5 |
City: | Airdrie |
Subdivision: | Prairie Springs |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3S5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2012 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | R4 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 1 |
4pc Bathroom: | Main |
3pc Ensuite bath: | Main |
Bedroom: | Main - 11`0" x 9`7" |
Kitchen: | Main - 11`5" x 9`11" |
Dining Room: | Main - 9`6" x 7`3" |
Master Bedroom: | Main - 10`2" x 9`6" |
Living Room: | Main - 11`11" x 10`6" |
Listing Updated: March 2nd 12:45pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license