MLS®: | A1034330 |
Price: | 299,500.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Association Fee: | 274 Common Area Maintenance,Insurance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | Two |
Total Sqft: | 1277 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 170 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Ceramic Tile, Laminate, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | Unit #401 2400 RAVENSWOOD View SE, Airdrie, Alberta T4A 0V7 |
City: | Airdrie |
Subdivision: | Ravenswood |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 0V7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | Four Plex |
Foundation: | Poured Concrete |
Frontage: | 0.00M 0`0" |
Roof: | Asphalt Shingle |
Zoning: | R3 |
Construction: | Composite Siding |
Parking Total: | 2 |
Living Room: | Main - 14`9" x 10`10" |
Kitchen: | Main - 11`6" x 9`10" |
Dining Room: | Main - 11`2" x 9`6" |
Master Bedroom: | Upper - 12`6" x 11`6" |
Bedroom: | Upper - 11`6" x 8`10" |
Bedroom: | Upper - 9`10" x 9`2" |
Laundry: | Upper - 3`3" x 2`11" |
Furnace/Utility Room: | Lower - 11`2" x 7`3" |
4pc Ensuite bath: | Upper |
4pc Bathroom: | Upper |
Listing Updated: March 6th 4:40am